Our Newsletter


Sizing

Please note:  These size measurements are not the same as your bra size measurement.  Use a tape measure to measure your chest at the widest part possible and then choose a size accordingly.


INCH MEASUREMENTS XS S M L XL 2X 3X 4X
Riding Vest 1123 & 1140                
Chest 35.00 37.00 40.00 42.00 45.00
Waist 33.00 34.00 38.00 41.00 42.00
Hip 34.50 36.00 39.00 43.00 44.00
Back Length 22.00 23.25 24.00 25.00 26.00
Front Length 19.50 20.25 21.25 22.50 23.50
Cropped Vest 1129                
Chest 33.00 34.00 38.00 42.00 46.00
Waist 30.00 30.00 36.00 38.00 40.00
Hip
length Both Front & Back 15.00 15.00 17.00 18.00 19.00
V Neck Riding Vest 1133                
Chest 35.00 37.00 40.00 42.00 45.00
Waist 33.00 34.00 38.00 41.00 42.00
Hip 34.50 36.00 39.00 43.00 44.00
Back Length 22.00 23.25 24.00 25.00 26.00
Front Length 19.50 20.25 21.25 22.50 23.50
Unisex Velcro Vest 1125                
Chest 40.00 44.50 47.00 50.00 54.00 56.00 58.00
Waist 39.00 41.00 44.50 47.00 52.00 53.00 54.50
Hip 39.00 41.50 44.50 48.00 52.00 53.00 54.50
Back Length 24.50 25.00 25.75 27.50 28.50 29.50 30.00
Front Length 22.00 22.50 23.00 25.00 26.00 27.00 27.50
Unisex Zipper Vest 1635 &1645                
Chest 42.00 44.50 47.00 51.00 54.00 56.00 58.00
Waist 39.00 41.50 44.50 48.00 52.00 53.00 54.50
Hip 39.00 41.50 44.50 48.00 52.00 53.00 54.50
Length Both Front & Back 23.00 23.75 24.75 26.00 27.00 27.50 28.00
Youth Vest 1690                
Chest 30.00 34.50 38.00
Waist 29.00 32.00 36.00
Hip 30.00 33.00 36.00
Length 19.00 20.00 22.00